Portfolio Value
Total Return
fvUSDC Balance
PnL History
Position Details
Entry value$10,000.00
Current share price1.042 USDC
Shares held9,616.34 fvUSDC
Weighted avg entry1.0003 USDC/share
Unrealized Gain+$420.00 (+4.2%)
Yield Attribution
How each strategy contributed to your returns
| Strategy | Executions | Your Yield Attribution | % of Total |
|---|---|---|---|
| Tri-Arb | 247 | +$285.40 | 68% |
| Flash Loan | 89 | +$98.20 | 23% |
| Peg-Restore | 34 | +$36.40 | 9% |
Tri-Arb+$285.40
Flash Loan+$98.20
Peg-Restore+$36.40
Transaction History
| Date | Action | Amount | Shares | Tx Hash |
|---|---|---|---|---|
| 2024-02-21 | Deposit | 5,000.00 USDC | 4,808.17 fvUSDC | 0x7f2a...194c |
| 2024-02-14 | Deposit | 5,000.00 USDC | 4,808.17 fvUSDC | 0x38c8...a21f |
| 2024-02-07 | Withdrawal | 1,000.00 USDC | 961.63 fvUSDC | 0x9a2f...7c3d |
| 2024-01-31 | Deposit | 2,500.00 USDC | 2,404.08 fvUSDC | 0x5c1b...4e8a |
| 2024-01-24 | Deposit | 3,500.00 USDC | 3,365.72 fvUSDC | 0x1d4e...6f2b |
| 2024-01-21 | Deposit | 800.00 USDC | 769.20 fvUSDC | 0xa8b2...d991 |
| 2024-01-18 | Withdrawal | 700.00 USDC | 672.84 fvUSDC | 0xbf02...4d12 |
| 2024-01-15 | Deposit | 1,100.00 USDC | 1,057.12 fvUSDC | 0xbc9d...3218 |
| 2024-01-12 | Deposit | 1,600.00 USDC | 1,537.86 fvUSDC | 0xcaf1...7711 |
| 2024-01-08 | Withdrawal | 500.00 USDC | 480.26 fvUSDC | 0x5571...3320 |
Showing 1-10 of 12 transactions