FLOW IMBALANCE SCORE
84
+2.4
SINCE LAST CYCLE
0100
SpreadScore
92
Updated 28s ago
BridgeScore
65
Updated 28s ago
LiqScore
48
Updated 28s ago
SpreadScore
92
Updated 28s ago
BridgeScore
65
Updated 28s ago
LiqScore
48
Updated 28s ago
VAULT TVL
$4,281,902
APY (30D)
12.4%
+1.2%vs 7.2% baseline
TOTAL EXECUTIONS
1,842
Last: 3m agoCross-chain arb
Recent Executions
| TIME | STRATEGY | CHAIN | PROFIT | STATUS |
|---|---|---|---|---|
| 14:22:05 | Tri-Arb #402 | Arb | +$42.50 | Success |
| 14:18:32 | Flash Loan #88 | Poly | +$12.10 | Success |
| 14:05:11 | Peg-Restore | Eth | -- | Pending |
| 13:58:40 | Liq-Hunt | Arb | -$2.40 | Failed |
| 13:45:12 | Tri-Arb #401 | Arb | +$18.22 | Success |
| 14:22:05 | Tri-Arb #402 | Arb | +$42.50 | Success |
| 14:18:32 | Flash Loan #88 | Poly | +$12.10 | Success |
| 14:05:11 | Peg-Restore | Eth | -- | Pending |
| 13:58:40 | Liq-Hunt | Arb | -$2.40 | Failed |
| 13:45:12 | Tri-Arb #401 | Arb | +$18.22 | Success |
| 13:42:18 | Bridge Mean #17 | Arb | +$7.36 | Success |
| 13:35:09 | Spread Pulse | Eth | -$1.10 | Failed |
| 13:31:57 | Liq Sweep #9 | Poly | +$22.00 | Success |
Decision Gates
LIVESlippage SimulationPASS
Bridge SecuritySECURE
Treasury BalanceETH: 4.2 / 5.0
Global Cooldown00:14
NEXT DECISION CYCLE
00:24
Cumulative PnL